The NBA’s annual 1st, 2nd, & 3rd teams were announced today; check out the lists.
2015-16 ALL-NBA FIRST TEAM
Pos. | Player (Team) | 1st team votes | 2nd team votes | 3rd team votes | Total
F | LeBron James (Cleveland Cavaliers) | 125 | 4 | — | 637
F | Kawhi Leonard (San Antonio Spurs) | 94 | 35 | — | 575
C | DeAndre Jordan (Los Angeles Clippers) | 39 | 36 | 14 | 317
G | Stephen Curry (Golden State Warriors) | 129 | — | — | 645
G | Russell Westbrook (Oklahoma City Thunder) | 120 | 9 | — | 627
2015-16 ALL-NBA SECOND TEAM
Pos. | Player (Team) | 1st team votes | 2nd team votes | 3rd team votes | Total
F | Kevin Durant (Oklahoma City Thunder) | 36 | 90 | 2 | 452
F | Draymond Green (Golden State Warriors) | 40 | 74 | 9 | 431
C | DeMarcus Cousins (Sacramento Kings) | 32 | 28 | 33 | 277
G | Chris Paul (Los Angeles Clippers) | 8 | 101 | 10 | 353
G | Damian Lillard (Portland Trail Blazers) | — | 48 | 73 | 217
2015-16 ALL-NBA THIRD TEAM
Pos. | Player (Team) | 1st team votes | 2nd team votes | 3rd team votes | Total
F | Paul George (Indiana Pacers) | — | 28 | 73 | 157
F | LaMarcus Aldridge (San Antonio Spurs) | 3 | 11 | 55 | 103
C | Andre Drummond (Detroit Pistons) | 13 | 26 | 30 | 173
G | Klay Thompson (Golden State Warriors) | — | 37 | 53 | 164
G | Kyle Lowry (Toronto Raptors) | — | 35 | 50 | 155
So who’s causing an uproar?
The most noticeable name missing is James Harden. The Rockets clearly underachieved this year but Harden basically took them to the playoffs by himself (not literally). There’s murmurs that Boogie (DeMarcus Cousins) should’ve been on the 1st team instead of the 2nd. Also Kevin Durant is on the 2nd team with Kawhi Leonard making the 1st. Also, Anthony Davis being left off all teams costed him $24 million as part of his contract incentive. Ouch!