It’s no surprise who topped ESPN’s Top Paid Athletes list. I mean he is “Money.” SportsCenter announced the release of this year’s top 25, which is based purely on guaranteed salaries and prize money.
Check it out…
Via BleacherReport:
Here’s the complete list from ESPN:
Rank | Athlete | League | Salary |
1 | Floyd Mayweather Jr. | WBA/WBC | $73.5 M |
2 | Cristiano Ronaldo | La Liga | $50.2 M |
3 | Lionel Messi | La Liga | $50.1 M |
4 | Aaron Rodgers | NFL | $40 M |
5 | Zlatan Ibrahimovic | Ligue 1 | $35 M |
6 | Matthew Stafford | NFL | $31.5 M |
7 | Tom Brady | NFL | $31 M |
8 | Kobe Bryant | NBA | $30.5 M |
T-9 | Matt Ryan | NFL | $30 M |
T-9 | Joe Flacco | NFL | $30 M |
11 | Zack Greinke | MLB | $28 M |
T-12 | Fernando Alonso | Formula One | $27.5 M |
T-12 | Lewis Hamilton | Formula One | $27.5 M |
14 | Tony Romo | NFL | $26.5 M |
15 | Wayne Rooney | EPL | $26 M |
T-16 | Ryan Howard | MLB | $25 M |
T-16 | Calvin Johnson | NFL | $25 M |
T-16 | Cliff Lee | MLB | $25 M |
T-16 | Peyton Manning | NFL | $25 M |
T-20 | Robinson Cano | MLB | $24 M |
T-20 | Prince Fielder | MLB | $24 M |
T-20 | Wladimir Klitschko | WBA/IBF/WBO | $24 M |
23 | Cole Hamels | MLB | 23.5 M |
24 | Mark Teixeira | MLB | $23.1 M |
T-25 | Joe Mauer | MLB | $23 M |
T-25 | Albert Pujols | MLB | $23 M |
T-25 | CC Sabathia | MLB | $23 M |
ESPN The Magazine; Salary in Millions