Floyd Mayweather living up to his nickname: MONEY!!! Floyd Mayweather Jr. is the highest-earning athlete in American sports for the second straight year. You’re not surprised are you?! What’s shocking is that he topped the list WITHOUT any endorsements!!!
Check out the top 10 after the jump…
Via ESPN:
The boxer is projected to make $90 million in 2013, according to Sports Illustrated’s annual list released Wednesday. Miami Heat star LeBron James is a distant second at $56.5 million.
New Orleans Saints quarterback Drew Brees vaults into the rankings at No. 3 at $47.8 million thanks to a new contract signed before last season. Kobe Bryant of the Los Angeles Lakers is fourth at just under $47 million.
Tiger Woods is fifth with $40.8 million, his lowest spot since SI started the list in 2004. He was No. 1 through 2011.
Chicago Bulls guard Derrick Rose checked in at No. 7, although he hasn’t played a game since tearing his left ACL on April 28, 2012.
The top 50 include 25 baseball players, 13 basketball players and eight football players, with no female athletes for the fifth consecutive year.
The estimates combine salary, winnings and endorsements.
Top 10 Earning Athletes
Name | Sport | Total | Salary/Winnings | Endorsements | 2012 Ranking | |
---|---|---|---|---|---|---|
1. Floyd Mayweather Jr. | Boxing | $90,000,000 | $90,000,000 | $0 | 1 | |
2. LeBron James | NBA | $56,545,000 | $17,545,000 | $39,000,000 | 5 | |
3. Drew Brees | NFL | $47,800,000 | $40,000,000 | $7,800,000 | NR | |
4. Kobe Bryant | NBA | $46,850,000 | $27,850,000 | $19,000,000 | 4 | |
5. Tiger Woods | Golf | $40,839,027 | $7,839,027 | $33,000,000 | 3 | |
6. Phil Mickelson | Golf | $39,528,630 | $3,528,630 | $36,000,000 | 2 | |
7. Derrick Rose | NBA | $33,403,000 | $16,403,000 | $17,000,000 | 19 | |
8. Peyton Manning | NFL | $31,000,000 | $18,000,000 | $13,000,000 | 7 | |
9. Alex Rodriguez | MLB | $29,900,000 | $29,000,000 | $900,000 | 6 | |
10. Zack Greinke | MLB | $29,020,000 | $29,000,000 | $20,000 | NR | |
*compiled by Sports Illustrated |