We know HTC’s new flagship device the HTC One will be hitting store shelves soon but how does it stack up against everyone’s favorite device the iPhone 5. Before Samsung drops their Galaxy S IV device, try making your mind up if your on the market for a new device. See how the specs stack up after the break.
Dimensions | 4.9 x 2.3 x 0.3 inches | 5.4 x 2.7 x 0.36 inches |
Weight | 4 oz | 5 oz |
Operating System | iOS | Android OS |
Total Integrated Storage | 16, 32, or 64 GB | 32 or 64 GB |
CPU | Apple A6 | Qualcomm Snapdragon 600 Quad-Core |
Processor Speed | 1 GHz | 1.7 GHz |
Screen Size | 4 inches | 4.7 inches |
Screen Resolution | 1136 x 640 pixels | 1920 x 1080 pixels |
Screen Pixels Per Inch | 326 | 468 |
Camera Resolution | 8 MP Rear; 1.2 MP Front-Facing | 4 MP Rear; 2.1 MP Front-Facing |
Video Camera Resolution | 1080p Rear; 720p Front-Facing | 1080p Rear; 1080p Front-Facing |
802.11x/Band(s) | 802.11 b/g/n | 802.11 b/g/n |
Bluetooth Version | 4 | 4 |
GPS | Yes | Yes |
NFC | No | Yes |
Yungjohnnybravo x TatWZA